![]() |
Ohio Automation, Inc. |
|
Mining Ventilation Software and More |
||
Engineering Software since 1985 |
||
Home | AboutUs | MineSimU | MineVent | MineFire | MineWater | Downloads | ContactUs | Support | Services | Prices | Customers |
Call 740-596-1023 Today! |
||||||||||
Special prices if you order enough copies initial price may be waived for the maintenance. | ||||||||||
Seven or more licenses of any product, just pay for updates and technical support. Other discounts on more than one copy. | ||||||||||
A maintenance contract may also reduce the prices considerably! | ||||||||||
2 years 10% off, 3 years 15% off, 5 years 20% off. | ||||||||||
Mining Software: | ||||||||||
MineSimU: | ||||||||||
MineSimU Underground Mine Planning: | Special Promo | Special Promo | ||||||||
License No. | Site License |
Single User |
||||||||
1 | $950 |
$750 |
||||||||
MineSimU is a feature rich program. One of the first on the market with years of practical features requested directly from mining enginners. Reduced price! | ||||||||||
MineVent | ||||||||||
MineVent Mine Ventilation Analysis: | ||||||||||
License No. | Site License |
Single User |
||||||||
1 | $1400.00 |
$1000.00 |
||||||||
MineVent 3D | ||||||||||
MineVent Mine Ventilation Analysis: | ||||||||||
License No. | Site License |
Single User |
||||||||
1 | $1600.00 |
$1200.00 |
||||||||
MineFire | ||||||||||
MineFire Mine Fire Analysis: | ||||||||||
License No. | Site License |
Single User |
||||||||
1 | $1200.00 |
$900.00 |
||||||||
MineWater: | ||||||||||
MineWater Mine Water Analysis: | ||||||||||
License | Site License |
Single User |
||||||||
1 | $500.00 |
$250.00 |
||||||||
QuickSurf Geological Modeling | ||||||||||
QuickSurf For AutoCAD | $1195.00 |
|||||||||
A site license is one mine and any number of users. A single user license is one user one mine. Each additional mine must buy and additional site license or single user license depending on what works better for the customer.. | ||||||||||
Educational price is $1000 for the bundle of all 4 programs. The above prices apply only to industry coal mines and not consultants or universites. | ||||||||||
For MineSimU annual maintenance is $1000.00 US. For MineVent and MineFire the annual maintenance is $700 US and MineWater annual maintenance is $400 US for each license. Annual maintenance includes unlimited telephone and E- mail support and all updates issued during the contract year. | ||||||||||
Updates only are priced based on the age of the previous version. If the user has not purchased an update for 2 or more years, the update price is equal to ten (10) to fifty (50) % of the initial cost. | ||||||||||
All prices are subject to change without notice This is to your advantage as we will make every attempt to stay competetive with our prices. So please call for the latest and greatest prices and options. |
© 2000 - 2007 Ohio Automation All Rights Reserved |